Consolidated Balance Sheets
NSK Ltd. and Consolidated Subsidiaries
| Millions of yen | Thousands of U.S. dollars (Note 2) |
||
| As of March 31, | 2007 | 2006 | 2007 |
|---|---|---|---|
| Liabilities and net assets | |||
| Current liabilities: | |||
| Short-term debt (Notes 6 and 9) | ¥74,214 | ¥70,707 | $628,932 |
| Current portion of long-term debt (Note 9) | 33,654 | 24,476 | 285,203 |
| Notes and accounts payable (Note 9): | |||
| Affiliated companies | 15,635 | 15,590 | 132,500 |
| Trade | 106,480 | 96,401 | 902,373 |
| Accrued income taxes (Note 7) | 11,183 | 7,845 | 94,771 |
| Accrued expenses and other current liabilities (Note 8) | 56,320 | 51,812 | 477,288 |
| Total current liabilities | 297,489 | 266,834 | 2,521,093 |
| Long-term liabilities: | |||
| Long-term debt (Note 9) | 147,687 | 127,733 | 1,251,585 |
| Accrued employees’ retirement benefits (Note 10) | 39,893 | 41,428 | 338,076 |
| Accrued officers’ retirement benefits | 938 | 700 | 7,949 |
| Deferred tax liabilities (Note 7) | 39,536 | 42,958 | 335,051 |
| Other long-term liabilities | 13,515 | 15,552 | 114,534 |
| Total long-term liabilities | 241,571 | 228,373 | 2,047,212 |
| Commitments and contingencies (Note 13) | |||
| Net assets: | |||
| Shareholders’ equity (Notes 11 and 16): | |||
| Common stock, without par value: | |||
| Authorized: | |||
| 2007 and 2006—987,244,000 shares | |||
| Issued: | |||
| 2007—551,268,104 shares | 67,176 | - | 569,288 |
| 2006—551,268,104 shares | - | 67,176 | - |
| Additional paid-in capital | 78,238 | 78,097 | 663,034 |
| Retained earnings | 121,441 | 71,241 | 1,029,161 |
| Less treasury stock, at cost | (4,119) | (4,224) | (34,907) |
| Total shareholders’ equity | 262,736 | 212,290 | 2,226,576 |
| Valuation, translation adjustments and other: | |||
| Unrealized holding gain on securities | 36,548 | 42,297 | 309,729 |
| Translation adjustments | (11,963) | (18,871) | (101,381) |
| Unfunded retirement benefits obligations of overseas subsidiaries | (24,895) | - | (210,975) |
| Total valuation, translation adjustments and other | (311) | 23,425 | (2,636) |
| Share subscription rights | 56 | - | 475 |
| Minority interests | 14,245 | 12,107 | 120,720 |
| Total net assets | 276,727 | 247,823 | 2,345,144 |
| Total liabilities and net assets | ¥815,788 | ¥743,032 | $6,913,458 |
The accompanying notes are an integral part of these statements.



