Consolidated Balance Sheets
NSK Ltd. and Consolidated Subsidiaries
| Millions of yen | Thousands of U.S. dollars (Note 2) |
||
| As of March 31, | 2007 | 2006 | 2007 |
|---|---|---|---|
| Assets | |||
| Current assets: | |||
| Cash and cash equivalents | ¥ 73,319 | ¥ 51,812 | $ 621,347 |
| Short-term investments (Note 3) | 35,676 | 7,082 | 302,339 |
| Notes and accounts receivable: | |||
| Affiliated companies | 3,061 | 2,593 | 25,941 |
| Trade | 128,356 | 112,639 | 1,087,763 |
| Less allowance for doubtful receivables | (1,759) | (1,992) | (14,907) |
| Inventories (Note 4) | 105,043 | 101,337 | 890,195 |
| Deferred tax assets (Note 7) | 10,190 | 10,477 | 86,356 |
| Other current assets | 35,179 | 29,618 | 298,127 |
| Total current assets | 389,067 | 313,569 | 3,297,178 |
| Non-current assets: | |||
| Property, plant and equipment, at cost (Notes 5 and 9): | |||
| Land | 37,110 | 36,855 | 314,492 |
| Buildings | 180,062 | 174,202 | 1,525,949 |
| Machinery and equipment | 560,879 | 517,450 | 4,753,212 |
| Construction in progress | 12,432 | 12,345 | 105,356 |
| Less accumulated depreciation | 790,485 (533,613) |
740,854 (490,623) |
6,699,025 (4,522,144) |
| Property, plant and equipment, net | 256,872 | 250,230 | 2,176,881 |
| Goodwill | 4,671 | 5,281 | 39,585 |
| Investments in and advances to affiliates | 19,768 | 20,910 | 167,525 |
| Investment securities (Notes 3 and 9) | 92,584 | 104,966 | 784,610 |
| Deferred tax assets (Note 7) | 2,855 | 2,825 | 24,195 |
| Prepaid pension cost (Note 10) | 38,063 | 33,731 | 322,568 |
| Other non-current assets | 11,904 | 11,516 | 100,881 |
| Total non-current assets | 426,721 | 429,462 | 3,616,280 |
| Total assets | ¥815,788 | ¥743,032 | $6,913,458 |



