Six-year Segment Information
NSK Ltd. and Consolidated Subsidiaries
Millions of yen
| Year ended March 31 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|
| ·Sales by Business Segment *1, *2 | ||||||
| Industrial machinery bearings | ¥216,338 | ¥195,556 | ¥185,473 | ¥176,299 | - | - |
| Automotive products | 397,863 | 353,124 | 316,169 | 285,830 | - | - |
| Precision machinery and parts | 77,719 | 65,831 | 64,186 | 47,072 | - | - |
| Others | 25,303 | 13,962 | 15,160 | 13,015 | - | - |
| Total | 717,225 | 628,474 | 580,989 | 522,217 | - | - |
| ·Sales by Business Segment (Previous Segments) *1 | ||||||
| Bearings | - | - | - | ¥332,826 | ¥321,960 | ¥302,360 |
| Automotive components | - | - | - | 129,303 | 150,663 | 128,168 |
| Precision machinery and parts | - | - | - | 47,072 | 34,898 | 33,974 |
| Others | - | - | - | 13,016 | 15,297 | 16,398 |
| Total | - | - | - | 522,217 | 522,820 | 480,902 |
| ·Increase/Decrease from Previous Year *1 | ||||||
| Industrial machinery bearings | 10.6% | 5.4% | 5.2% | - | - | - |
| Automotive products | 12.7 | 11.7 | 10.6 | - | - | - |
| Precision machinery and parts | 18.1 | 2.6 | 36.4 | - | - | - |
| Others | 81.2 | -7.9 | 16.5 | - | - | - |
| Total | 14.1 | 8.2 | 11.3 | - | - | - |
| ·Increase/Decrease from Previous Year (Previous Segments) *1 | ||||||
| Bearings | - | - | - | 3.4% | 6.5% | -5.0% |
| Automotive components | - | - | - | -14.2 | 17.6 | -3.8 |
| Precision machinery and parts | - | - | - | 34.9 | 2.7 | -41.4 |
| Others | - | - | - | -14.9 | -6.7 | -30.3 |
| Total | - | - | - | -0.1 | 8.7 | -9.8 |
| ·Sales by Region | ||||||
| Japan | ¥364,395 | ¥330,062 | ¥310,247 | ¥278,646 | ¥279,261 | ¥257,625 |
| The Americas | 105,111 | 92,367 | 82,279 | 74,885 | 81,785 | 76,495 |
| Europe | 121,698 | 98,165 | 93,625 | 85,391 | 81,418 | 76,964 |
| Asia | 126,021 | 107,880 | 94,838 | 83,295 | 80,356 | 69,818 |
| Total | 717,225 | 628,474 | 580,989 | 522,217 | 522,820 | 480,902 |
| ·Increase/Decrease from Previous Year | ||||||
| Japan | 10.4% | 6.4% | 11.3% | -0.2% | 8.4% | -15.8% |
| The Americas | 13.8 | 12.3 | 9.9 | -8.4 | 6.9 | -6.1 |
| Europe | 24.0 | 4.8 | 9.6 | 4.9 | 5.8 | 6.9 |
| Asia | 16.8 | 13.8 | 13.9 | 3.7 | 15.1 | -5.3 |
| Total | 14.1 | 8.2 | 11.3 | -0.1 | 8.7 | -9.8 |
*1 NSK has reorganized its corporate structure from a product-oriented to a customer-oriented organization. In line with this change, the Company changed its business segmentation effective the year ended March 31, 2005.
*2 Sales by business segment for the year ended March 31, 2004 have been restated in accordance with the change of segments.



