HOME | Company | Investors | Download | Contact us

Contents
Investors
TOP Message
IR Calendar
Financial Information
Presentation
FAQ
Cautionary statements
Home | Investors | Financial information | Annual Report 2005

Financial Information: Annual Report 2005

Six-year Segment Information
NSK Ltd. and Subsidiaries
             
Millions of yen
(Unless otherwise specified)
Year ended March 31 2005 2004 2003 2002 2001 2000
           
Sales by Business Segment
(Previous Segments) *1
           
Bearings - ¥332,826 ¥321,960 ¥302,360 ¥318,405 ¥303,239
Automotive components - 129,303 150,663 128,168 133,192 117,472
Precision machinery and parts - 47,072 34,898 33,974 58,018 42,831
Others - 13,016 15,297 16,398 23,529 22,997
Total - ¥522,217 ¥522,820 ¥480,902 ¥533,144 ¥486,539
           
Sales by Business Segment
(New Segments)*1*2
           
Industrial machinery bearings ¥185,473 ¥176,299 - - - -
Automotive products 316,169 285,830 - - - -
Precision and machinery and parts 64,186 47,072 - - - -
Others 15,160 13,015 - - - -
Total ¥580,989 ¥522,217 - - - -
             
Increase / Decrease from Previous Year
(Previous Segments)*1
Bearings - 3.4% 6.5% -5.0% 5.0% 1.2%
Automotive components - -14.2% 17.6% -3.8% 13.4% 8.0%
Precision machinery and parts - 34.9% 2.7% -41.4% 35.5% 13.0%
Others - -14.9% -6.7% -30.3% 2.3% -12.8%
Total - -0.1% 8.7% -9.8% 9.6% 2.9%
             
Increase / Decrease from Previous Year
(New Segments)*1
Industrial machinery bearings 5.2% - - - - -
Automotive products 10.6% - - - - -
Precision and machinery and parts 36.4% - - - - -
Others 16.5% - - - - -
Total 11.3% - - - - -
             
Sales by Region            
Japan ¥310,247 ¥278,646 ¥279,261 ¥257,625 ¥305,965 ¥286,838
The Americas 82,279 74,885 81,785 76,495 81,448 72,774
Europe 93,625 85,391 81,418 76,964 72,004 64,298
Asia 94,838 83,295 80,356 69,818 73,727 62,629
Total ¥580,989 ¥522,217 ¥522,820 ¥480,902 ¥533,144 ¥486,539
             
Increase / Decrease from Previous Year            
Japan 11.3% -0.2% 8.4% -15.8% 6.7% 6.0%
The Americas 9.9% -8.4% 6.9% -6.1% 11.9% -6.5%
Europe 9.6% 4.9% 5.8% 6.9% 12.0% -15.1%
Asia 13.9% 3.7% 15.1% -5.3% 17.7% 29.7%
Total 11.3% -0.1% 8.7% -9.8% 9.6% 2.9%

*1 NSK has reorganized its corporate structure from a product-oriented to a customer-oriented organization. In line with this change, the Company changed its business segmentation effective the year ended March 31, 2005.
*2 Sales by business segment for the year ended March 31, 2004 have been restated in accordance with the new segments.



PREV PAGE INDEX PAGE NEXT PAGE

Copyright 2000 - NSK Ltd. All rights reserved. Term of use